Eligibility: Any Graduate
Location: Anywhere in India
Job Category: Bank, Govt Sector, Others
Last Date: 20 January 12
Location: Anywhere in India
Job Category: Bank, Govt Sector, Others
Last Date: 20 January 12
Selection Process: Written-test.
Job Details
Advt No. CRPD/CR/2011-12/05
Applications are invited from eligible Indian Citizens for appointment in Clerical Cadre in State Bank of India.w
Educational Qualification (as on 01.12.2011): i) Minimum 12th Standard (10 + 2) pass or equivalent qualification with a minimum of aggregate 60% marks (55% for SC/ ST/ PWD/ XS). PWD(OBC) & XS(OBC) candidates applying under Special Recruitment Drive are required to have minimum of 60% marks in 12th standard or in equivalent qualification. OR ii) A degree (Graduation level) from a recognised university. Note: Candidates who have not passed 12th standard Examination but have passed Diploma course after 10th standard are eligible for the captioned recruitment provided: (a) Diploma course passed after 10th standard must be a full time course (Diploma course through correspondence are not eligible) with a minimum of two years duration. (b) The Diploma course passed after 10th standard should be recognized / approved by the State Board of technical Education of concerned State. (c) The percentage of marks in 12th/ Diploma Course shall be arrived at by dividing the marks obtained by the candidate in all subjects by aggregate maximum marks of all subjects irrespective of optional/additional optional subjects studied. Grace marks, if any, awarded by the Board/University will be excluded for the purpose of calculation of percentage. The date of passing the eligibility examination will be the date appearing on the marksheet/provisional certificate or the date on which the result was posted on the website of the university / institution. (e) Should be able to write and speak English fluently. (f) Knowledge of local language will be an added qualification
Vacancies For Clerical Posts under Special recruitment drive for SC/ST/OBC Category| Name of Circle | State | No of Posts |
| Ahmedabad | Gujarat | 117 |
| Bangalore | Karnataka | 301 |
| Bhopal | Madhya Pradesh | 164 |
| Chhattisgarh | 165 | |
| Bhubaneswar | Orissa | 86 |
| Chandigarh | Jammu & Kashmir | 11 |
| Himachal Pradesh | 28 | |
| Haryana | 18 | |
| Chandigarh UT | 28 | |
| Punjab | 68 | |
| Delhi/Haryana | 109 | |
| Delhi | Rajasthan | 84 |
| Uttar Pradesh (West) | 107 | |
| Uttarakhand | 54 | |
| Hyderabad | Andhra Pradesh | 248 |
| Kolkata | West Bengal | 245 |
| A&N Islands | 3 | |
| Sikkim | 6 | |
| Lucknow | Uttar Pradesh | 395 |
| Patna | Bihar | 149 |
| Jharkhand | 49 | |
| North Eastern | Vacancies for Special Recruitment Drive are included in Table-II given below. | |
Vacancies For Clerical Posts under Regular Recruitment and Special recruitment drive for SC/ST/OBC Category For North Eastern Circle
| Name of Circle | State | No of Posts |
| North Eastern | Assam | 314 |
| Arunachal Pradesh | 50 | |
| Manipur | 50 | |
| Meghalaya | 65 | |
| Mizoram | 25 | |
| Nagaland | 60 | |
| Tripura | 36 |
Age : 18 years - 28 years (as on 01.12.2011). Candidates born between 30.11.1983 & 01.12.1993 are only eligible to apply.
Scale of Pay:Rs 7200-19300
Selection Procedure : Written Examination,Date of written examination: 18.03.2012 (Sunday)
Examination Centres
| Name of Circle | State | Name of Examination Centre | Centre Code |
| Ahmedabad | Gujrat | Ahmedabad | 11 |
| Bhavnagar | 12 | ||
| Rajkot | 13 | ||
| Surat | 14 | ||
| Vadodara | 15 | ||
| Bangalore | Karnataka | Bangalore | 16 |
| Gulbarga | 17 | ||
| Hubli | 18 | ||
| Mysore | 19 | ||
| Manglore | 20 | ||
| Bhopal | Madhya Pradesh | Bhopal | 21 |
| Gwalior | 22 | ||
| Chhattisgarh | Indore | 23 | |
| Jabalpur | 24 | ||
| Raipur | 25 | ||
| Bilaspur | 26 | ||
| Bhubaneshwar | Orissa | Bhubaneswar | 27 |
| Berhampur (Ganjam) | 28 | ||
| Cuttack | 29 | ||
| Sambalpur | 30 | ||
| Haryana | Ambala | 31 | |
| Karnal | 32 | ||
| Punjab | Jalandhar | 33 | |
| Ludhiana | 34 | ||
| Patiala | 35 | ||
| Chandigarh | Himachal Pradesh | Palampur | 36 |
| Shimla | 37 | ||
| Chandigarh UT | Chandigarh | 38 | |
| Jammu & Kashmir | Jammu | 39 | |
| North Eastern | Assam | Dibrugarh | 40 |
| Guwahati | 41 | ||
| Silchar | 42 | ||
| Tripura | Agartala | 43 | |
| Mizoram | Aizwal | 44 | |
| Manipur | Imphal | 45 | |
| Arunachal Pradesh | Itanagar | 46 | |
| Nagaland | Kohima | 47 | |
| Meghalaya | Shillong | 48 | |
| Hyderabad | Andhra Pradesh | Hyderabad | 49 |
| Tirupati | 50 | ||
| Vijayawada | 51 | ||
| Vishakhapatnam | 52 | ||
| Kolkata | West Bengal | Asansol | 53 |
| Kolkata | 54 | ||
| Siliguri | 55 | ||
| Sikkim | Gangtok | 56 | |
| A&N Island | Port Blair | 57 | |
| Lucknow | Uttar Pradesh | Allahabad | 58 |
| Bareilly | 59 | ||
| Gorakhpur | 60 | ||
| Kanpur | 61 | ||
| Lucknow | 62 | ||
| Varanasi | 63 | ||
| Uttar Pradesh(West) | Agra | 64 | |
| Meerut | 65 | ||
| Rajasthan | Ajmer | 66 | |
| Jaipur | 67 | ||
| Jodhpur | 68 | ||
| Udaipur | 69 | ||
| Delhi | Uttarakhand | Dehradun | 70 |
| Haldwani | 71 | ||
| Delhi / Haryana | New Delhi | 72 | |
| Bihar | Bhagalpur | 73 | |
| Patna | Muzaffarpur | 74 | |
| Patna | 75 | ||
| Jharkhand | Ranchi | 76 |
| Category | Application Fees | Intimation Charges |
| C/ ST / PWD / XS | NIL | Rs.50 |
| O B C / GEN | Rs. 300 | Rs.50 |
APPLYING PROCEDURE
Candidate should Apply Online
| Important Dates | |
| Date of Written Examination | 18.03.2012 (Sunday) |
| On-line Registration will start from | 28.12.2011 |
| Last Date for Registration of Online Applications | 20.01.2012 |
| Payment of Fees | 30.12.2011 TO 25.01.2012 |
Apply Online
12:56 PM
Posted in: 

0 comments:
Post a Comment