Kerala Public Service Commission
Recruitment of Jr Manager, Asst Engineer, Charge man, Draftsman, Developing Asst, Instructor, Quality Control Inspector
Kerala PSC invites applications for Jr Manager, Asst Engineer, Charge man, Draftsman, Developing Asst, Instructor, Quality Control Inspector
Category No | Name of post | Qualification | No of post | Pay Scale | Age Limit (Yrs) |
443/2009 | Jr Manager (Information Management) | MCA/M.Sc/ B.Tech (CS/ IT)/ B.Tech. Electronics with one year Diploma in Software Development / B.Sc. Computer Science + M.B.A/ B.Tech + M.B.A. with one year diploma in Software | 7 | Rs.11910-19350 | 21-35 |
444/2009 | Asst Engineer/Assistant Town Planning Officer | B.E/ B.Tech (Civil)/ Associate Membership of Institution of Engineers, India in Civil Engineering. | 82 | Rs.11070–18450 | |
466/2009 | Charge man (Electrical) | Diploma in Electrical Engineering. | 2 | Rs.5080–10550 | |
467/2009 | Draftsman Gr.II (Electrical) | Must have passed SSLC or its equivalent. Diploma in Engineering (Electrical) | 2 | Rs.5930-9590 | |
469/2009 | Developing Asst | Diploma in Film Processing | 1 | Rs.3050–5230 | |
473/2009 | Workshop Instructor in Mechanical Engineering (SR for ST only) | Diploma in Mechanical Engineering | 4 | Rs.7990-12930 | 18-40
|
475/2009 | Quality Control Inspector (SR for ST only) | Pass in S.S.L.C. Diploma in Handloom Technology/ Diploma in Textile Technology. | 1 | Rs.4000-6090 | |
476/2009 | Training Instructor in Carpentry (SR for Scheduled Tribe only) | Diploma in Engineering in the prescribed branch. | 1 | Rs.4500-7000 |
How to apply
The Applications can be submitted only by on-line facility. No application fee is required. The barcode number in the application form shall be quoted in all further enquiries/correspondence. Last date of receipt of applications is on 3rd February 2010
0 comments:
Post a Comment