National Remote Sensing Centre. Indian Space Research Organisation. (NRSC ISRO)
Government of India, Department of Space
Recruitment of Scientist/ Engineer (SD/ SC)
Advertisement No.NRSC.A.01/2009
NRSC provides excellent career oppartunities for professional growth. Promotions are regulated through periodical reviews under merit promotion scheme. Selected ME/M.Tech/M.Sc(Tech) candidates are eligible for promotion as Scientist/Engineer SD after two years of service in Scientist/ Engineer SC grade as against four year requirement for M.Sc./BE/B.Tech candidates.
Applications are invited from the young and talented candidates for the following positions.
SI No | Name of the Post & Grade | Essential Qualification | Desirable Qualification | No. of Posts | Place of Posting |
1 | Scientist/ Engineer-SD | Ph. D (Agriculture) with specialization in Soils / Ag. physics | Modeling Soil processes and Computer programming | 01 | Hyderabad |
2 | Scientist/ Engineer-SC | M. Tech in Geo-informatics after B.E/ B.Tech in Civil Engg./ Geo-informatics | Programming in C, C++ | 01 | Hyderabad |
3 | Scientist/ Engineer-SD | Ph. D in Geology | Knowledge in Remote Sensing, Photogrammetry and Image Processing. | 01 | IIRS, Dehradun |
4 | Scientist/ Engineer-SC | M.Tech in Computer Science/Geo-informatics or its equivalent after BE/B.Tech in ECE/Electrical/Civil/Geo-informatics/Comp Sci./ IT. | Spatial data management and modeling; knowledge of photogrammetry | 01 | Hyderabad |
5 | Scientist/ Engineer-SC | M.Tech or its equivalent in Urban/ City /Town Planning after B.Arch. | Image processing and Programming in C & C++ | 01 | Hyderabad |
6 | Scientist/ Engineer-SC | M. Tech in Photogrammetry & Remote Sensing/Geomatics after B.E/B.Tech. | Image Processing, Digital Photogrammetry. Knowledge in C++, Java, RDBMS | 01 | IIRS, Dehradun |
7 | Scientist/ Engineer-SC | M. Sc in applied Mathematics/ Statistics/ Geophysics with Maths & Physics at B.Sc. level. | Programming in C++, Java and RDBMS. Knowledge of Remote Sensing/Digital Photogrammetry | 01 | IIRS, Dehradun |
8 | Scientist/ Engineer-SC | M. Sc. Tech (Electronics) with specialization in Optics/ Spectroscopy (OR) M. Sc in Physics | Remote Sensing and Spectroscopy/Hyperspectral data processing | 01 | IIRS, Dehradun |
9 | Scientist/ Engineer-SC | M. Sc in Geography with Maths at B.Sc level. (OR) | PG Diploma in Geo-informatics; Computer Programming in C, C++ | 01 | IIRS, Dehradun |
M. Tech in Geoinformatics (OR) M.Sc. in Geoinformatics with Maths & Physics at B.Sc. level | Computer Programming in C, C++ | ||||
10 | Scientist/ Engineer-SC | M. Tech in Remote Sensing (OR) B. Tech in Geoinformatics/Electronics/Civil Engg. | Experience in Photogrammetry/ Remote Sensing projects | 01 | IIRS, Dehradun |
11 | Scientist/ Engineer-SC | M. Tech/M.Sc. (Tech) in Geology/Applied Geology (OR) M.Sc. in Geology/Applied Geology with Maths/Physics at B.Sc. level. | Expertise in RS & GIS and teaching skills. | 01 | IIRS, Dehradun |
12 | Scientist/ Engineer-SC | M.Sc. (Ag) with specialization in Soil/Agric. Physics/ Agric. Meteorology. | Knowledge of Remote Sensing/ Modelling. | 01 | IIRS, Dehradun |
13 | Scientist/ Engineer-SC | M.E/ M.Tech in Hydrology / Water Resources or its equivalent after BE/B. Tech in Civil Engg. | Remote Sensing and software using C, C++ | 01 | IIRS, Dehradun |
14 | Scientist/ Engineer-SC | M.E/M. Tech (Aeronautical/ Instrumentation Engg) | On flight Instrumentation System Operations and Calibration | 02 | Hyderabad |
15 | Scientist/ Engineer-SC | M. Tech in Photogrammetry after B.E / B.Tech in Civil Engg | LIDAR/GPS Data Processing & Software development using C, C++ | 02 | Hyderabad |
16 | Scientist/ Engineer-SC | M. Tech in Photogrammetry after B. Tech (Civil Engg) (OR) M.Sc (Tech) in Geophysics (OR) M.Sc. in Geophysics | Geodessy & Software development using C, C++ | 01 | Hyderabad |
17 | Scientist/ Engineer-SC | M. Tech/ M.Sc(Tech) in Electronics. | Microwave data processing, Software development using C,C++ | 01 | Hyderabad |
18 | Scientist/ Engineer-SC | M. Sc Physics / M.Sc (Tech) with specialization in Electronics. | Microwave data processing, Software development using C, C++ | 01 | Hyderabad |
19 | Scientist/ Engineer-SC | M.Sc (Tech) / M.Sc. in Computer Science or equivalent | Database Programming, Web Appln S/w development using Web services, AJAX J2EE etc. and Web 2.0 technologies. | 02 | Hyderabad |
20 | Scientist/ Engineer-SC | M.Sc (Tech) / M.Sc. in Electronics / Computer Science equivalent | DBA Certification in Sybase / Oracle and certification in Sun Solaris Administration | 01 | Hyderabad |
21 | Scientist/ Engineer-SC | M.Sc (Tech) / M.Sc. in Electronics / Computer Science or equivalent | Network and Security Administration, Certifications like CCNP (Cisco Certified Network Professional) or equivalent. | 01 | Hyderabad |
22 | Scientist/ Engineer-SC | M.Sc (Tech) / M.Sc. in Physics /Computer Science and MBA in Finance (OR) BE / B.Tech in any discipline and MBA in Finance. | Knowledge of IT, Database Programming skills | 01 | Hyderabad |
23 | Scientist/ Engineer-SC | B.E/B.Tech in IT / Computer Science/ECE (OR) M.Sc / M.Sc (Tech) in Electronics / Computer Science / Physics | System Administration, Certifications like Red Hat Certified Engineer(RHCE), RHCDS, RHCA, RHCSS or equivalent | 01 | Hyderabad |
24 | Scientist/ Engineer-SC | B.E/B.Tech in Computer Science/ECE / IT (OR) M.Sc-Tech/M.Sc. in Electronics/Computer Science/Physics. | Database and Web Administration with Certifications in OCP-Database/certified MySQL DBA/MySQL Developer or equivalent and OCP-web Administrator or equivalent | 01 | Hyderabad |
25 | Scientist/ Engineer-SC | M.E/M.Tech in Architecture/M. Arc (OR) B. Arc. | Knowledge in Architectural standards including detail design, specifications, Co-ordination and Construction documentation for technically diverse projects. Proficiency in AutoCAD, Revit and usage of other Autodesk software. | 01 | Hyderabad |
26 | Scientist/ Engineer-SC (RESERVED FOR PWD) | B.E/B.Tech in ECE/EE/EEE/IT/Mech with MBA. | Expertise in Technology Transfer/Intellectual Property Rights | 01 | Hyderabad |
Pay and Allowances: The posts carry the following pay scales:
1 | Scientist/ Engineer-SD | Rs.15600-39100 (PB-3) + Grade Pay: Rs.6600/- per month | Minimum emoluments Rs.22,200/- per month |
2 | Scientist/ Engineer-SC | Rs.15600-39100 (PB-3) + Grade Pay: Rs.5400/- per month | Minimum emoluments Rs.21,000/- per month |
Degrees mentioned for the posts in this advertisement means FIRST CLASS DEGREE only. In case of ME/M.Tech/M.Sc.(Tech)/BE/B.Tech /M.Sc, the candidates should possess First Class with not less than 65% of marks (average of all semesters) or equivalent CGPA/CPI grading. Wherever B.Sc., mentioned in the advertisement, the candidates should also posses minimum First Class in the said Degree.
Only Indian Nationals need apply.
How To Apply :
Interested candidates may send their applications on A-4 size plain paper duly indicating i) Post applied for ii) Advertisement & Post No. iii) Name in full iv) Date & Place of birth v) Nationality vi) Name of the Parent/Spouse vii) Address for correspondence (in block letters) viii) Permanent address ix) Nearest Railway Station x) Whether SC/ST/OBC/PWD xi) Educational/professional qualifications (indicating clearly the examination passed, University/Board, year of passing, class & percentage of marks and subjects taken from SSC/SSLC/Matriculation onwards) xii) Details of previous/present employment held, if any in chronological order starting from present position backwards (indicating the name of the employer with full address, post held, salary drawn, period of service, nature of duties) xiii) If selected, minimum time required to join the post xiv) Any other information you wish to add including references xv) Whether applied for any post in NRSC before (if so, furnish details such as name of the post, advertisement number, post number, date of interview, etc.).
The completed applications supported by attested copies of all the certificates and testimonials should reach the Administrative Officer (R&R), National Remote Sensing Centre, Balanagar, Hyderabad-500 625 latest by 30.06.2009. The applications should be sent in a cover superscribed “Application for the post of “____________”, Post No.” ___”, ADVT. No.NRSC.A.01/2009.
Last Date of Receipt of Application Form : 30.06.2009
Details Here
2 comments:
Hi,
We have just added your latest post "JOBS-ADDA: NRSC ISRO job Openiongs" to our Directory of Science
. You can check the inclusion of the post here . We are delighted to invite you to submit
all your future posts to the directory and get a huge base of
visitors to your website.
Warm Regards
Scienz.info Team
http://www.scienz.info
Hi Pals,
I'm doing my third year B.E Geo-Informatics at Anna University, Chennai. I would like to work in ISRO in climate change and allied domain. Can someone tell me when is the intimation for such posts given ?
Thanks in Advance,
Aishwaya.
Post a Comment