Railway Recruitment Board (RRB), Ajmer
Recruitment of Section Engg/ Jr. Engineer - II/ Astt Loco Pilot/ ASM/ Technician
Employment Notice No.: 01/2009
Applications are invited for the following posts.
Cat No | Name of the post | Scale of pay | RLY | No. of vacancies | MED STD | Age as on 01.01.09 | Minimum Educational Qualification | Exam Fees (Rs.) |
1 | Astt Loco Pilot | 3050-4590/ 5200-20200 GP 1900 | NWR | 654 (UR-330, SC-96, ST-51, OBC-177) | A-1 | 18-30 | Matriculation pass plus ITI in specified trades/Act Apprenticeship or Diploma in Mechanical/ Electrical/Electronics/ Automobile Engineering in lieu of ITI. Specified ITI Trades are :- (a) Fitter (b) Electrician (c) Instrument Mechanics (d) Mill-Wright/Maintenance Mechanic (e) Mechanic Radio & Television (f) Electronics Mechanic (g) Mechanic Motor Vehicle (h) Wireman (i) Tractor Mechanic (j) Armature & Coil Winder (k) Mechanic Diesel (l) Heat Engine (m) Turner (n) Machinist (o) Refrigeration & AC Mechanic. | 40/- |
2 | ASM | 4500-7000 / 5200-20200 GP 2800 | NWR WCR | 23 (SC-23 ) | A-2 | 18-33 | A university degree or its equivalent. Diploma in Rail Transport & Management from the Institute of Rail Transport will be an additional desirable qualification. | 60/- |
3 | Section Engg (Signal) | 6500-10500 / 9300-34800 GP 4600 | NWR WCR | 06 (SC-01, OBC-01, UR-04) | A-3 | 20-35 | (i) 04 (Four) Year Degree in Engineering in Electrical/ Electronics/ Microprocessor/ TV Engineering/ Fibre Optical Communication/Tele Communication /Communication /Sound & TV Engineering/ Industrial Control/ Electronics Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science/ Information Technology/ Computer Application/ Computer Engineering/ Computer Science/ Computer Technology; Or (ii). M.Sc. (Electronics/Physics/Computer Science). | 60/- |
4 | SE (Tele) | 6500-10500 / 9300-34800 GP 4600 | WCR | 05 (UR-03, OBC-02) | A-3 | 20-35 | (i). M. Sc (Electronics); Or (ii). 04 (Four) year Degree holders in Electrical/ Electronics/ Microprocessor /Industrial Electronics/ TV Engineering/ Fibre Optic Communication/ Electronics Instrumentation/ Communication/ Sound & TV Engineering/Industrial Control/ Control Information Science/ Technology/ Process Control/ Telecommunication/Applied Electronics/Computer Application/ Engineering Science/ Technology/ Digital Electronics/ Radio Engineering/ Data Networking/Computer Networking/ Power Electronics/ information Technology | 60/- |
5 | SE (Elect) | 6500-10500 / 9300-34800 GP 4600 | WCR | 06 (ST-01, OBC-01, UR-04 ) | B-1 | 20-35 | Degree in Electrical/Electronics & Tele communications / Electronics /Electrical Power Systems/ Electronics & Communication /Electronics & Video Engineering/ Instrumentation & control Industrial Electronics/ Mechanical/ Production/Prod. Technology/ Industrial Engg | 60/- |
6 | SE (Works) | 6500-10500 / 9300-34800 GP 4600 | NWR | 07 (UR- 03, SC-01, ST-01, OBC-02) | B-1 | 20-35 | Degree in Civil Engineering. | 60/- |
7 | SE (P.Way) | 6500-10500 / 9300-34800 GP 4600 | NWR | 04 (UR-02, ST-01, OBC-01) | A-3 | 20-35 | Degree in Civil Engineering. | 60/- |
8 | SE (Mech) | 6500-10500 / 9300-34800 GP 4600 | WCR | 01 (UR-01) | A-3 | 20-35 | Degree in Manufacturing/ Mechatronics/ Industrial/ Mechanical/ Tools & Machining/ Tools & Die Making /Automobile/ Production / Metallurgy / Foundry Technology / Electronics/Electrical Engineering. | 60/- |
9 | JE II (signal) | 5000-8000/ 9300-34800 GP 4200 | WCR NWR | 19 (UR-12, OBC-07) | A-3 | 18-33 | 03 (Three) year Diploma in Engineering in Electrical/ Electronics/ Microprocessor / TV Engineering/ Fibre Optical Communication/ Telecommunication/ Communication/Sound & TV Engineering/ Industrial Control/ Electronics Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/Power Electronics/ Information Science/ Information Technology/ Computer Application/ Computer Engineering/ Computer Science/ Computer Technology. | 60/- |
10 | JE II (Tele) | 5000-8000/ 9300-34800 GP 4200 | WCR | 03(UR-02, ST-01) | A-3 | 18-33 | Diploma holders in Electrical/ Electronics/ Micro Processor/ Industrial Electronics/ TV Engineering/ Fibre Optic Communication/ Electronics Instrumentation/Radio Engineering/ Computer Networking/ Data Network/ Power Electronics/ Information Technology/ Communication/ Sound & TV Engineering/ Industrial control/ Control Information Science/ Information Technology/ Process Control/ Telecommunication/ Applied Electronics/ Computer Application/ Digital Electronics. | 60/- |
11 | JE II (Elect) | 5000-8000/ 9300-34800 GP 4200 | WCR | 28 (UR-12, SC-04, ST-1, OBC-11 , EX-2) | B-1 | 18-33 | Diploma in Electrical/Electronics & Telecommunications/Electronics /Electrical Power Systems/ Electronics & Communication/ Electronics & Video Engineering/ Instrumentation & control Industrial Electronics/ Mechanical/ Production/Production Technology/ Industrial Engineering. | 60/- |
12 | JE II (P.Way) | 5000-8000/ 9300-34800 GP 4200 | NWR | 12 (UR-07, ST- 01, OBC-04) | A-3 | 18-33 | Diploma in Civil Engineering/Civil Engineering (Transportation). | 60/- |
13 | JE II (Works) | 5000-8000/ 9300-34800 GP 4200 | NWR | 32 (UR-17, SC-04, ST-02, OBC-09) | B-1 | 18-33 | Diploma in Civil Engineering/Civil Engineering (Construction Technology) /Civil Engineering (Public Health)/Civil Engineering (Water Resources)/ Civil Engineering (Transportation). | 60/- |
14 | JE II (Mech) | 5000-8000/ 9300-34800 GP 4200 | WCR | 27 (UR-16, SC-02, ST-02, OBC-07 , EX-02) | C-1 | 18-33 | Diploma in Manufacturing/ Mechatronics/ Industrial/ Mechanical/ Tools & Machining/ Tools & Die Making/Automobile/ Production /Metallurgy/Foundry Technology / Electronics/Electrical Engineering. | 60/- |
15 | JE II (C & W) | 5000-8000/ 9300-34800 GP 4200 | WCR | 09(UR-07, OBC-02) | A-3 | 18-33 | Diploma in Manufacturing/Mechatronics /Industrial/ Mechanical/ Tools & Machining/ Tools & Die Making/ Automobile / Production /Metallurgy/ Foundry Technology / Electronics/ Electrical Engineering. | 60/- |
16 | JE II (MW) Mech | 5000-8000/ 9300-34800 GP 4200 | WCR | 01 (UR-01) | C-1 | 18-33 | Diploma in Manufacturing/Mechatronics /Industrial/ Mechanical/ Tools & Machining/ Tools & Die Making/ Automobile / Production /Metallurgy/ Foundry Technology / Electronics/ Electrical Engineering. | 60/- |
17 | Sr. P.Way Supervisor | 5000-8000/ 9300-34800 GP 4200 | WCR NWR | 09 (UR-04 , SC-03, ST-1, OBC-1) | A-3 | 18-33 | Diploma in Civil Engineering/Civil Engineering (Transportation) or B.Sc. with Physics & Mathematics or B.Sc.(Honours) in Physics with mathematics as secondary/subsidiary subject or B.Sc.(Honours) in Maths with Physics as secondary/subsidiary subject | 60/- |
18 | Signal Maintainer II | 4000-6000/ 5200-20200 GP 2400 | WCR | 28 (UR-17 , SC-03, ST-02, OBC-06) | B-1 | 18-30 | (a) Pass in Ist year of B.Sc (Physics) or (b) A pass in 10+2 stage in Science i.e. Maths/ Physics with two year experience as casual ESM in S&T department of Railway | 60/- |
19 | Tech III (Signal) | 3050-4590/ 5200-20200 GP 1900 | WCR | 25 (UR-13 , SC-15, ST-02, OBC-06) | B-1 | 18-30 | (i). Matriculation plus ITI/Act Apprenticeship in Electrician/Electrical Fitter/Wireman/Electronics/Information Technology/TV & Radio/ Instrumentation /Computer/ Computer Networking/Data Networking : Or (ii) 10+2 with Physics and Maths Or (iii) 03 (Three) Year Diploma in Engineering in Electrical/Electronics/Microprocessor/TV Engineering/Fibre Optical Communication /Telecommunication / Communication /Sound & TV Engineering/Industrial Control/ Electronics Instrumentation/ Industrial Electronics/Applied Electronics/Digital Electronics/Power Electronics /Information Science/ Information Technology /Computer Application/ Computer Eng./Computer Science /Computer Technology. | 40/- |
20 | Tech III (Elect) | 3050-4590/ 5200-20200 GP 1900 | WCR | 38 (UR-15 , SC-06, ST-03, OBC-14, EX-03) | B-1 | 18-30 | Apprenticeship in Electrician under trade apprentice Act 1961 OR ITI in Electrician trade. | 40/- |
21 | Tech III (Diesel) | 3050-4590/ 5200-20200 GP 1900 | NWR | 08 (UR-05 , SC-01, OBC-02) | B-1 | 18-30 | Matriculation + Apprenticeship in Diesel under trade apprentice Act 1961 OR ITI in Diesel Mechanic. | 40/- |
22 | Tech III (Diesel/ Elect) | 3050-4590/ 5200-20200 GP 1900 | NWR | 14 (UR-08 , SC-02, ST-1, OBC-03) | B-1 | 18-30 | Matriculation + Apprenticeship in Diesel under trade apprentice Act 1961 OR Matriculation + ITI in Electrician Trade. | 40/- |
Fee :
Candidates belonging to SC/ST and Ex-servicemen are fully exempted from payment of examination fees. Bank DD should be Drawn on at the main branch of any of these Nationalized Banks : "The Assistant Secretary, Railway Recruitment Board, Ajmer" payable at "Ajmer".
Applications in the prescribed format are invited from the citizen of India for recruitment to the vacancy at RRB Ajmer. The application addressed to The Assistant Secretary, Railway Recruitment Board, 2010, Nehru Marg, Ambedkar Marg, Ambedkar Circle, Ajmer - 305028 (Rajasthan) may be sent by Ordinary Post. The envelope containing the application should be clearly super scribed - “Application for the Post of _________________________Category No.__________ Employment Notice No________________ & Community (SC/ST/OBC/Ex-SM)”. If the post and category number is not indicated on the top of the envelope containing application, the same will not be entertained.
Last date for receipt of Application Form : 25/05/2009 (for candidates from far flung areas : 10/06/2009)
Click Here To Download Application Format
5 comments:
ASM
ASM
ASM
I NEED A RAILWAY JOB........
Syllabus for JE signal
Post a Comment